


The Somerset Fire Department is currently seeking new members to help serve our community. Responding to almost 400 calls for service per year is a demanding job and WE NEED YOUR HELP! To learn how you can serve your community call 445.4343 for more information. 
No experience necessary!
Great benefits including...
Incident Report for April 2012 |
|
| Structure fire | 1 |
| Structure fire (Mutual assist) | 1 |
| Vehicle fire | 1 |
| Brush fires | 1 |
| Brush fires (Mutual assist) | 1 |
| Fire with minimal damage | 1 |
| Automatic alarms | 3 |
| Odor investigation | 1 |
| Vehicle accidents | 11 |
| Vehicle accidents (Mutual assist) | 1 |
| Fuel spills | 2 |
| Wires down | 1 |
| Ambulance assists | 1 |
Total Incident Count: |
26 |
Incident Report for March 2012 |
|
| Structure fire (Mutual assist) | 1 |
| Smoke in structures | 3 |
| Flue fire | 1 |
| Vehicle fires | 2 |
| Brush fires | 2 |
| Brush fires (mutual assist) | 2 |
| Trash fire | 1 |
| Automatic alarms | 4 |
| Automatic alarm (mutual assist) | 1 |
| Small fire with no damage | 1 |
| Odor investigation | 1 |
| Vehicle accidents | 7 |
| Ambulance assists | 2 |
Total Incident Count: |
28 |